Canon EOS 650D / Rebel T4i specifications
Price | |
---|---|
MSRP | $849.99/€899 body only, $949.99/€999 with 18-55mm IS II, $1199/€1,249 with 18-135mm IS STM |
Body type | |
Body type | Compact SLR |
Body material | Stainless Steel and polycarbonate resin with glass fibre |
Sensor | |
Max resolution | 5184 x 3456 |
Other resolutions | 5184 x 2912, 4608 x 3456,3456 x 3456, 3456 x 2304, 3456 x 1944, 3072 x 2304, 2592 x 1728, 2592 x 1456, 2304 x 1728, 2304 x 2304, 1920 x 1280, 1920 x 1080, 1728 x 1728, 1696 x 1280, 1280 x 1280, 720 x 480, 720 x 400, 640 x 480, 480 x 480 |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
Effective pixels | 18.0 megapixels |
Sensor photo detectors | 18.5 megapixels |
Sensor size | APS-C (22.3 x 14.9 mm) |
Sensor type | CMOS |
Processor | Digic 5 |
Color space | sRGB, Adobe RGB |
Color filter array | RGB Color Filter Array |
Image | |
ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800 (25600 with boost) |
White balance presets | 6 |
Custom white balance | Yes (1) |
Image stabilization | No |
Uncompressed format | RAW |
JPEG quality levels | Fine, Normal |
File format |
|
Optics & Focus | |
Autofocus |
|
Autofocus assist lamp | by built-in flash |
Digital zoom | No |
Manual focus | Yes |
Number of focus points | 9 |
Lens mount | Canon EF/EF-S mount |
Focal length multiplier | 1.6× |
Screen / viewfinder | |
Articulated LCD | Fully articulated |
Screen size | 3″ |
Screen dots | 1,040,000 |
Touch screen | Yes |
Screen type | Clear View II TFT LCD |
Live view | Yes |
Viewfinder type | Optical (pentamirror) |
Viewfinder coverage | 95 % |
Viewfinder magnification | 0.85× |
Photography features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/4000 sec |
Exposure modes |
|
Built-in flash | Yes (Pop-up) |
Flash range | 13 m |
External flash | Yes (Hot-shoe, Wireless plus Sync connector) |
Flash modes | Auto, On, Off, Red-eye |
Flash X sync speed | 1/200 sec |
Drive modes |
|
Continuous drive | Yes (5 fps) |
Self-timer | Yes (2s, 10s+remote, 10s + continuous shots 2-10)) |
Metering modes |
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV steps) |
WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) |
Videography features | |
Format |
|
Microphone | Stereo |
Speaker | Mono |
Resolutions | 1920 x 1080 (30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 480 (60, 50 fps) |
Storage | |
Storage types | SD/SDHC/SDXC |
Storage included | None |
Connectivity | |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (HDMI mini) |
Wireless | Eye-Fi Connected |
Remote control | Yes (E3 connector, InfraRed) |
Physical | |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | Lithium-Ion LP-E8 rechargeable battery & charger |
Battery Life (CIPA) | 440 |
Weight (inc. batteries) | 575 g (1.27 lb / 20.28 oz) |
Dimensions | 133 x 100 x 79 mm (5.24 x 3.94 x 3.11″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | Yes (by USB cable and PC) |
GPS | Optional |
GPS notes | via GPE2 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น